HydrationState¶
| Field | Type | Description |
|---|---|---|
| created_at | google.protobuf.Timestamp | The time when the hydration record was created. |
| expiration_time | google.protobuf.Timestamp | The time when the hydrated session data expires. |
| started_at | google.protobuf.Timestamp | The time when hydration started. |
| finished_at | google.protobuf.Timestamp | The time when hydration finished. |
| hydration_status | bitdrift.public.unary.timeline.v1.HydrationStatus | The current hydration status of the session. |
| incremental | bool | Whether the hydration was performed incrementally. |
Example¶
JSON
{
"created_at": "2024-01-15T09:30:00Z",
"expiration_time": "2024-01-15T09:30:00Z",
"finished_at": "2024-01-15T09:30:00Z",
"hydration_status": "HYDRATING",
"incremental": true,
"started_at": "2024-01-15T09:30:00Z"
}