ActionRule¶
An action rule.
| Field | Type | Description |
|---|---|---|
| rule_id | string | ID of this action rule. Must be unique within the workflow. This may be referenced by other APIs and will be documented as such. In special cases it may also be referenced by other actions. For example, a chart and flush action can refer to the rule_id of a measure time action. |
| metric_chart_rule | A metric chart action. (Only one of metric_chart_rule, or flush_rule, funnel_rule, sankey_diagram_rule, take_screenshot_rule, measure_time_rule, start_tracing_rule can be set) |
|
| flush_rule | A flush action. (Only one of flush_rule, or metric_chart_rule, funnel_rule, sankey_diagram_rule, take_screenshot_rule, measure_time_rule, start_tracing_rule can be set) |
|
| funnel_rule | A funnel action. (Only one of funnel_rule, or metric_chart_rule, flush_rule, sankey_diagram_rule, take_screenshot_rule, measure_time_rule, start_tracing_rule can be set) |
|
| sankey_diagram_rule | A sankey diagram action. (Only one of sankey_diagram_rule, or metric_chart_rule, flush_rule, funnel_rule, take_screenshot_rule, measure_time_rule, start_tracing_rule can be set) |
|
| measure_time_rule | A measure time action. (Only one of measure_time_rule, or metric_chart_rule, flush_rule, funnel_rule, sankey_diagram_rule, take_screenshot_rule, start_tracing_rule can be set) |
|
| start_tracing_rule | If specified the current session will begin trace sampling. (Only one of start_tracing_rule, or metric_chart_rule, flush_rule, funnel_rule, sankey_diagram_rule, take_screenshot_rule, measure_time_rule can be set) |
Example¶
JSON
{
"metric_chart_rule": {
"time_series": [
{
"aggregated_id": "abc-123-def",
"rate": {
"denominator": {
"match_id": "match-abc",
"name": "My Workflow"
},
"denominator_id": "abc-123-def",
"group_by": {
"values": [
{
"log_body": false
}
]
},
"numerator": {
"match_id": "match-abc",
"name": "My Workflow"
},
"numerator_id": "abc-123-def"
},
"track_unique": {
"device_id": true
}
}
]
},
"rule_id": "actn_ghi789"
}