Table¶
| Field | Type | Description |
|---|---|---|
| group_column_key_names | repeated string | Headers for the columns of each group by field (for example, "country", "device_type", etc.). If there are no group by fields this will be empty. |
| value_column_key_names | repeated string | Headers for the columns that contain aggregated values (for example P99, Min, etc.). |
| rows | Each row in the table represents one unique combination of group-by columns. | |
| unique_devices | optional uint64 | The unique devices for the entire table based on the TrackUnique configuration. |
| title | string | The title of table, which is derived from the TimeSeries title in the rule chart config. |
| cardinality_overflows | The total count of cardinality overflows for this time series that occurred during the query time period. |
Example¶
JSON
{
"cardinality_overflows": {
"group_by_overflows": 1,
"query_group_by_collapsed": false,
"total_overflows": 42
},
"group_column_key_names": [
"example-key"
],
"rows": [
{
"aggregated_values": [
{
"rate_details": {
"denominator_count": 42,
"numerator_count": 42
},
"value": 1.0
}
],
"group_column_values": [
"country"
],
"unique_devices": 1
}
],
"title": "My Workflow",
"unique_devices": 1,
"value_column_key_names": [
"example-key"
]
}